This feeder fund is a South African domiciled fund.
The fund will be fully invested in the dollar-denominated Camissa Global Equity Fund (domiciled in Ireland), with the objective to achieve a total portfolio return that is better than the world equity market over the long term.
The aim of the feeder fund is to invest in an underlying portfolio, which invests the majority of its net assets directly in listed shares on recognized markets. The fund has a moderate level of risk and seeks to provide moderate exposure to volatility in the short term.
Who should invest?
This fund is suitable for investors seeking a rand-denominated investment option for international equities to build up and grow their long-term retirement capital. These investors would look to grow the purchasing power of their capital over the long term and is prepared to accept the full short-term
This fund is available as a tax-free investment option.
Date | Price |
---|---|
29 Nov 2023 | 131.72 |
28 Nov 2023 | 133.22 |
27 Nov 2023 | 133.32 |
24 Nov 2023 | 134.41 |
23 Nov 2023 | 132.94 |
22 Nov 2023 | 132.27 |
21 Nov 2023 | 132.02 |
20 Nov 2023 | 132.19 |
17 Nov 2023 | 129.86 |
16 Nov 2023 | 129.80 |
15 Nov 2023 | 126.89 |
14 Nov 2023 | 126.54 |
13 Nov 2023 | 125.72 |
10 Nov 2023 | 126.89 |
09 Nov 2023 | 124.64 |
08 Nov 2023 | 124.69 |
07 Nov 2023 | 124.74 |
06 Nov 2023 | 125.04 |
03 Nov 2023 | 122.58 |
02 Nov 2023 | 119.53 |
01 Nov 2023 | 120.93 |
31 Oct 2023 | 118.96 |
30 Oct 2023 | 118.75 |
27 Oct 2023 | 119.12 |
26 Oct 2023 | 121.79 |
25 Oct 2023 | 123.96 |
24 Oct 2023 | 123.44 |
23 Oct 2023 | 122.63 |
20 Oct 2023 | 124.95 |
19 Oct 2023 | 126.44 |
18 Oct 2023 | 127.16 |
17 Oct 2023 | 126.99 |
16 Oct 2023 | 125.26 |
13 Oct 2023 | 127.45 |
12 Oct 2023 | 129.11 |
11 Oct 2023 | 129.44 |
10 Oct 2023 | 128.62 |
09 Oct 2023 | 130.17 |
06 Oct 2023 | 130.28 |
05 Oct 2023 | 129.61 |
04 Oct 2023 | 127.44 |
03 Oct 2023 | 130.38 |
02 Oct 2023 | 130.89 |
29 Sep 2023 | 127.95 |
28 Sep 2023 | 129.62 |
27 Sep 2023 | 129.55 |
26 Sep 2023 | 130.30 |
22 Sep 2023 | 130.46 |
21 Sep 2023 | 134.01 |
20 Sep 2023 | 132.53 |
19 Sep 2023 | 133.34 |
18 Sep 2023 | 134.94 |
15 Sep 2023 | 135.24 |
14 Sep 2023 | 132.80 |
13 Sep 2023 | 132.63 |
12 Sep 2023 | 134.25 |
11 Sep 2023 | 131.80 |
08 Sep 2023 | 133.78 |
07 Sep 2023 | 135.10 |
06 Sep 2023 | 136.40 |
05 Sep 2023 | 136.32 |
04 Sep 2023 | 135.20 |
01 Sep 2023 | 132.77 |
31 Aug 2023 | 135.05 |
30 Aug 2023 | 131.06 |
29 Aug 2023 | 129.62 |
28 Aug 2023 | 129.35 |
25 Aug 2023 | 129.26 |
24 Aug 2023 | 131.18 |
23 Aug 2023 | 130.80 |
22 Aug 2023 | 130.84 |
21 Aug 2023 | 132.49 |
18 Aug 2023 | 134.80 |
17 Aug 2023 | 134.66 |
16 Aug 2023 | 137.12 |
15 Aug 2023 | 138.23 |
14 Aug 2023 | 137.59 |
11 Aug 2023 | 138.81 |
10 Aug 2023 | 136.68 |
08 Aug 2023 | 140.19 |
07 Aug 2023 | 136.57 |
04 Aug 2023 | 136.66 |
03 Aug 2023 | 137.78 |
02 Aug 2023 | 139.20 |
01 Aug 2023 | 137.93 |
31 Jul 2023 | 134.52 |
28 Jul 2023 | 131.90 |
27 Jul 2023 | 132.02 |
26 Jul 2023 | 133.14 |
25 Jul 2023 | 131.27 |
24 Jul 2023 | 133.71 |
21 Jul 2023 | 135.51 |
20 Jul 2023 | 135.10 |
19 Jul 2023 | 135.86 |
18 Jul 2023 | 133.87 |
17 Jul 2023 | 135.76 |
14 Jul 2023 | 136.48 |
13 Jul 2023 | 134.99 |
12 Jul 2023 | 133.92 |
11 Jul 2023 | 134.88 |
10 Jul 2023 | 136.49 |
07 Jul 2023 | 135.59 |
06 Jul 2023 | 137.58 |
05 Jul 2023 | 137.04 |
04 Jul 2023 | 135.80 |
03 Jul 2023 | 135.82 |
30 Jun 2023 | 135.49 |
29 Jun 2023 | 134.30 |
28 Jun 2023 | 133.57 |
27 Jun 2023 | 130.29 |
26 Jun 2023 | 131.09 |
23 Jun 2023 | 134.81 |
22 Jun 2023 | 133.17 |
21 Jun 2023 | 132.73 |
20 Jun 2023 | 133.88 |
19 Jun 2023 | 133.28 |
15 Jun 2023 | 135.22 |
14 Jun 2023 | 133.11 |
13 Jun 2023 | 133.15 |
12 Jun 2023 | 132.42 |
09 Jun 2023 | 133.79 |
08 Jun 2023 | 134.13 |
07 Jun 2023 | 135.42 |
06 Jun 2023 | 135.75 |
05 Jun 2023 | 133.33 |
02 Jun 2023 | 133.80 |
01 Jun 2023 | 133.90 |
31 May 2023 | 136.82 |
30 May 2023 | 135.96 |
29 May 2023 | 135.20 |
26 May 2023 | 133.50 |
25 May 2023 | 133.79 |
24 May 2023 | 134.35 |
23 May 2023 | 136.47 |
22 May 2023 | 136.73 |
19 May 2023 | 137.23 |
18 May 2023 | 136.40 |
17 May 2023 | 135.09 |
16 May 2023 | 133.82 |
15 May 2023 | 132.95 |
12 May 2023 | 134.79 |
11 May 2023 | 136.21 |
10 May 2023 | 131.96 |
09 May 2023 | 131.52 |
08 May 2023 | 130.77 |
05 May 2023 | 129.32 |
04 May 2023 | 128.80 |
03 May 2023 | 128.60 |
02 May 2023 | 131.02 |
28 Apr 2023 | 128.89 |
26 Apr 2023 | 128.68 |
25 Apr 2023 | 129.31 |
24 Apr 2023 | 127.26 |
21 Apr 2023 | 127.45 |
20 Apr 2023 | 127.45 |
19 Apr 2023 | 128.77 |
18 Apr 2023 | 128.06 |
17 Apr 2023 | 127.49 |
14 Apr 2023 | 127.04 |
13 Apr 2023 | 125.98 |
12 Apr 2023 | 127.38 |
11 Apr 2023 | 126.00 |
06 Apr 2023 | 126.07 |
05 Apr 2023 | 125.06 |
04 Apr 2023 | 124.82 |
03 Apr 2023 | 124.22 |
31 Mar 2023 | 122.45 |
30 Mar 2023 | 121.91 |
29 Mar 2023 | 120.85 |
28 Mar 2023 | 120.73 |
27 Mar 2023 | 120.53 |
24 Mar 2023 | 122.40 |
23 Mar 2023 | 120.98 |
22 Mar 2023 | 123.18 |
20 Mar 2023 | 122.41 |
17 Mar 2023 | 120.58 |
16 Mar 2023 | 120.67 |
15 Mar 2023 | 124.14 |
14 Mar 2023 | 121.85 |
13 Mar 2023 | 124.79 |
10 Mar 2023 | 127.34 |
09 Mar 2023 | 130.34 |
08 Mar 2023 | 129.76 |
07 Mar 2023 | 130.26 |
06 Mar 2023 | 128.21 |
03 Mar 2023 | 125.68 |
02 Mar 2023 | 126.05 |
01 Mar 2023 | 125.06 |
28 Feb 2023 | 126.59 |
27 Feb 2023 | 125.44 |
24 Feb 2023 | 127.77 |
23 Feb 2023 | 126.27 |
22 Feb 2023 | 126.16 |
21 Feb 2023 | 128.58 |
20 Feb 2023 | 127.57 |
17 Feb 2023 | 128.50 |
16 Feb 2023 | 128.80 |
15 Feb 2023 | 127.68 |
14 Feb 2023 | 126.43 |
13 Feb 2023 | 126.24 |
10 Feb 2023 | 128.26 |
09 Feb 2023 | 125.88 |
08 Feb 2023 | 125.44 |
07 Feb 2023 | 127.53 |
06 Feb 2023 | 129.27 |
03 Feb 2023 | 126.15 |
02 Feb 2023 | 121.45 |
01 Feb 2023 | 122.20 |
31 Jan 2023 | 122.99 |
30 Jan 2023 | 123.23 |
27 Jan 2023 | 121.60 |
26 Jan 2023 | 119.83 |
25 Jan 2023 | 120.73 |
24 Jan 2023 | 121.56 |
23 Jan 2023 | 119.22 |
20 Jan 2023 | 117.29 |
19 Jan 2023 | 120.49 |
18 Jan 2023 | 118.70 |
17 Jan 2023 | 120.29 |
16 Jan 2023 | 119.25 |
13 Jan 2023 | 117.08 |
12 Jan 2023 | 115.29 |
11 Jan 2023 | 114.35 |
10 Jan 2023 | 114.98 |
09 Jan 2023 | 112.72 |
06 Jan 2023 | 112.98 |
05 Jan 2023 | 111.89 |
04 Jan 2023 | 107.60 |
03 Jan 2023 | 107.62 |
30 Dec 2022 | 107.44 |
29 Dec 2022 | 107.34 |
28 Dec 2022 | 107.89 |
23 Dec 2022 | 106.59 |
22 Dec 2022 | 107.95 |
21 Dec 2022 | 107.69 |
20 Dec 2022 | 108.05 |
19 Dec 2022 | 107.95 |
15 Dec 2022 | 113.03 |
14 Dec 2022 | 112.30 |
13 Dec 2022 | 113.20 |
12 Dec 2022 | 112.15 |
09 Dec 2022 | 110.34 |
08 Dec 2022 | 108.80 |
07 Dec 2022 | 110.41 |
06 Dec 2022 | 111.83 |
05 Dec 2022 | 111.75 |
02 Dec 2022 | 112.18 |
01 Dec 2022 | 112.47 |
30 Nov 2022 | 106.55 |
29 Nov 2022 | 106.87 |
28 Nov 2022 | 109.15 |
25 Nov 2022 | 109.59 |
24 Nov 2022 | 107.93 |
23 Nov 2022 | 107.23 |
22 Nov 2022 | 106.72 |
21 Nov 2022 | 108.86 |
18 Nov 2022 | 107.06 |
17 Nov 2022 | 108.94 |
16 Nov 2022 | 108.75 |
15 Nov 2022 | 107.45 |
14 Nov 2022 | 108.35 |
11 Nov 2022 | 104.84 |
10 Nov 2022 | 102.38 |
09 Nov 2022 | 104.12 |
08 Nov 2022 | 102.68 |
07 Nov 2022 | 101.05 |
04 Nov 2022 | 98.69 |
03 Nov 2022 | 103.48 |
02 Nov 2022 | 102.41 |
01 Nov 2022 | 101.42 |
31 Oct 2022 | 103.22 |
28 Oct 2022 | 101.80 |
27 Oct 2022 | 101.84 |
26 Oct 2022 | 100.61 |
25 Oct 2022 | 101.44 |
24 Oct 2022 | 100.34 |
21 Oct 2022 | 100.29 |
20 Oct 2022 | 99.86 |
19 Oct 2022 | 100.34 |
18 Oct 2022 | 98.56 |
17 Oct 2022 | 96.01 |
14 Oct 2022 | 96.75 |
13 Oct 2022 | 96.63 |
12 Oct 2022 | 96.78 |
11 Oct 2022 | 97.39 |
10 Oct 2022 | 97.55 |
07 Oct 2022 | 100.51 |
06 Oct 2022 | 99.74 |
05 Oct 2022 | 100.76 |
04 Oct 2022 | 95.94 |
03 Oct 2022 | 95.78 |
30 Sep 2022 | 95.53 |
29 Sep 2022 | 96.67 |
28 Sep 2022 | 95.51 |
27 Sep 2022 | 95.74 |
26 Sep 2022 | 97.74 |
23 Sep 2022 | 99.57 |
22 Sep 2022 | 99.11 |
21 Sep 2022 | 101.29 |
20 Sep 2022 | 103.11 |
19 Sep 2022 | 102.48 |
16 Sep 2022 | 103.57 |
15 Sep 2022 | 103.02 |
14 Sep 2022 | 104.36 |
13 Sep 2022 | 107.82 |
12 Sep 2022 | 103.67 |
09 Sep 2022 | 102.74 |
08 Sep 2022 | 103.07 |
07 Sep 2022 | 102.13 |
06 Sep 2022 | 101.13 |
05 Sep 2022 | 102.57 |
02 Sep 2022 | 101.36 |
01 Sep 2022 | 102.65 |
31 Aug 2022 | 102.49 |
30 Aug 2022 | 101.75 |
29 Aug 2022 | 102.72 |
26 Aug 2022 | 104.17 |
25 Aug 2022 | 103.82 |
24 Aug 2022 | 104.37 |
23 Aug 2022 | 105.10 |
22 Aug 2022 | 107.74 |
19 Aug 2022 | 109.41 |
18 Aug 2022 | 107.49 |
17 Aug 2022 | 109.37 |
16 Aug 2022 | 107.87 |
15 Aug 2022 | 107.55 |
12 Aug 2022 | 106.08 |
11 Aug 2022 | 105.33 |
10 Aug 2022 | 103.53 |
08 Aug 2022 | 105.96 |
05 Aug 2022 | 108.37 |
04 Aug 2022 | 106.96 |
03 Aug 2022 | 106.89 |
02 Aug 2022 | 106.17 |
01 Aug 2022 | 104.31 |
29 Jul 2022 | 105.48 |
28 Jul 2022 | 103.98 |
27 Jul 2022 | 103.73 |
26 Jul 2022 | 104.90 |
25 Jul 2022 | 104.91 |
22 Jul 2022 | 105.31 |
21 Jul 2022 | 106.50 |
20 Jul 2022 | 105.85 |
19 Jul 2022 | 102.56 |
18 Jul 2022 | 101.05 |
15 Jul 2022 | 98.60 |
14 Jul 2022 | 101.33 |
13 Jul 2022 | 100.60 |
12 Jul 2022 | 100.40 |
11 Jul 2022 | 102.46 |
08 Jul 2022 | 101.39 |
07 Jul 2022 | 98.72 |
06 Jul 2022 | 97.95 |
05 Jul 2022 | 98.91 |
04 Jul 2022 | 97.58 |
01 Jul 2022 | 98.37 |
30 Jun 2022 | 99.91 |
29 Jun 2022 | 100.35 |
28 Jun 2022 | 100.86 |
27 Jun 2022 | 98.78 |
24 Jun 2022 | 96.01 |
23 Jun 2022 | 98.30 |
22 Jun 2022 | 98.88 |
21 Jun 2022 | 98.60 |
20 Jun 2022 | 98.44 |
17 Jun 2022 | 97.69 |
16 Jun 2022 | 99.99 |
15 Jun 2022 | 99.99 |
14 Jun 2022 | 101.11 |
13 Jun 2022 | 105.04 |
10 Jun 2022 | 106.40 |
09 Jun 2022 | 106.73 |
08 Jun 2022 | 107.06 |
07 Jun 2022 | 106.77 |
06 Jun 2022 | 106.86 |
03 Jun 2022 | 108.29 |
02 Jun 2022 | 106.49 |
01 Jun 2022 | 107.37 |
31 May 2022 | 108.88 |
30 May 2022 | 107.23 |
27 May 2022 | 106.44 |
26 May 2022 | 106.11 |
24 May 2022 | 105.99 |
23 May 2022 | 104.23 |
20 May 2022 | 104.75 |
19 May 2022 | 105.36 |
18 May 2022 | 107.20 |
17 May 2022 | 104.29 |
16 May 2022 | 105.98 |
13 May 2022 | 103.97 |
12 May 2022 | 104.42 |
11 May 2022 | 104.25 |
10 May 2022 | 102.94 |
09 May 2022 | 106.80 |
06 May 2022 | 106.87 |
05 May 2022 | 106.58 |
04 May 2022 | 106.40 |
03 May 2022 | 107.05 |
29 Apr 2022 | 106.61 |
28 Apr 2022 | 106.78 |
27 Apr 2022 | 107.22 |
26 Apr 2022 | 107.22 |
25 Apr 2022 | 108.74 |
22 Apr 2022 | 111.25 |
21 Apr 2022 | 108.66 |
20 Apr 2022 | 107.14 |
19 Apr 2022 | 105.13 |
14 Apr 2022 | 103.82 |
13 Apr 2022 | 102.81 |
12 Apr 2022 | 103.00 |
11 Apr 2022 | 104.38 |
08 Apr 2022 | 104.95 |
07 Apr 2022 | 105.46 |
06 Apr 2022 | 107.27 |
05 Apr 2022 | 107.90 |
04 Apr 2022 | 107.93 |
01 Apr 2022 | 108.15 |
31 Mar 2022 | 110.35 |
30 Mar 2022 | 110.46 |
29 Mar 2022 | 107.62 |
28 Mar 2022 | 108.28 |
25 Mar 2022 | 108.22 |
24 Mar 2022 | 110.92 |
23 Mar 2022 | 111.56 |
22 Mar 2022 | 111.25 |
21 Mar 2022 | 108.00 |
18 Mar 2022 | 108.00 |
17 Mar 2022 | 107.76 |
16 Mar 2022 | 108.21 |
15 Mar 2022 | 109.04 |
14 Mar 2022 | 108.11 |
11 Mar 2022 | 108.02 |
10 Mar 2022 | 109.37 |
09 Mar 2022 | 104.48 |
08 Mar 2022 | 105.90 |
07 Mar 2022 | 108.94 |
04 Mar 2022 | 113.20 |
03 Mar 2022 | 113.69 |
02 Mar 2022 | 115.01 |
01 Mar 2022 | 118.19 |
28 Feb 2022 | 118.47 |
25 Feb 2022 | 112.84 |
24 Feb 2022 | 116.81 |
23 Feb 2022 | 115.53 |
22 Feb 2022 | 116.50 |
21 Feb 2022 | 117.49 |
18 Feb 2022 | 117.32 |
17 Feb 2022 | 118.12 |
16 Feb 2022 | 119.13 |
15 Feb 2022 | 116.96 |
14 Feb 2022 | 118.64 |
11 Feb 2022 | 120.38 |
10 Feb 2022 | 119.40 |
09 Feb 2022 | 119.49 |
08 Feb 2022 | 119.70 |
07 Feb 2022 | 119.90 |
04 Feb 2022 | 120.12 |
03 Feb 2022 | 120.50 |
02 Feb 2022 | 119.56 |
01 Feb 2022 | 118.49 |
31 Jan 2022 | 118.68 |
28 Jan 2022 | 119.88 |
27 Jan 2022 | 117.94 |
26 Jan 2022 | 116.15 |
25 Jan 2022 | 117.37 |
24 Jan 2022 | 119.48 |
21 Jan 2022 | 121.24 |
20 Jan 2022 | 121.77 |
19 Jan 2022 | 123.49 |
18 Jan 2022 | 125.23 |
17 Jan 2022 | 125.09 |
14 Jan 2022 | 124.89 |
13 Jan 2022 | 124.02 |
12 Jan 2022 | 122.95 |
11 Jan 2022 | 123.38 |
10 Jan 2022 | 124.14 |
07 Jan 2022 | 123.21 |
06 Jan 2022 | 125.13 |
05 Jan 2022 | 125.42 |
04 Jan 2022 | 124.48 |
03 Jan 2022 | 122.66 |
31 Dec 2021 | 123.89 |
30 Dec 2021 | 122.36 |
29 Dec 2021 | 122.03 |
28 Dec 2021 | 121.18 |
24 Dec 2021 | 119.65 |
23 Dec 2021 | 119.56 |
22 Dec 2021 | 119.67 |
21 Dec 2021 | 116.74 |
20 Dec 2021 | 119.83 |
17 Dec 2021 | 120.20 |
16 Dec 2021 | 121.40 |
15 Dec 2021 | 121.40 |
14 Dec 2021 | 121.28 |
13 Dec 2021 | 121.61 |
10 Dec 2021 | 122.19 |
09 Dec 2021 | 122.61 |
08 Dec 2021 | 121.20 |
07 Dec 2021 | 120.67 |
06 Dec 2021 | 118.77 |
03 Dec 2021 | 118.64 |
02 Dec 2021 | 118.05 |
01 Dec 2021 | 116.26 |
30 Nov 2021 | 119.40 |
29 Nov 2021 | 121.93 |
26 Nov 2021 | 125.83 |
25 Nov 2021 | 123.00 |
24 Nov 2021 | 123.37 |
23 Nov 2021 | 123.56 |
22 Nov 2021 | 123.43 |
19 Nov 2021 | 124.17 |
18 Nov 2021 | 124.31 |
17 Nov 2021 | 123.51 |
16 Nov 2021 | 121.88 |
15 Nov 2021 | 121.57 |
12 Nov 2021 | 122.31 |
11 Nov 2021 | 123.12 |
10 Nov 2021 | 122.70 |
09 Nov 2021 | 121.90 |
08 Nov 2021 | 120.66 |
05 Nov 2021 | 122.31 |
04 Nov 2021 | 122.57 |
03 Nov 2021 | 123.75 |
02 Nov 2021 | 123.95 |
01 Nov 2021 | 121.98 |
29 Oct 2021 | 121.98 |
28 Oct 2021 | 120.91 |
27 Oct 2021 | 121.03 |
26 Oct 2021 | 118.56 |
25 Oct 2021 | 119.24 |
22 Oct 2021 | 118.31 |
21 Oct 2021 | 117.97 |
20 Oct 2021 | 116.82 |
19 Oct 2021 | 117.59 |
18 Oct 2021 | 119.07 |
15 Oct 2021 | 117.67 |
14 Oct 2021 | 116.81 |
13 Oct 2021 | 117.57 |
12 Oct 2021 | 118.19 |
11 Oct 2021 | 118.40 |
08 Oct 2021 | 116.42 |
07 Oct 2021 | 116.18 |
06 Oct 2021 | 118.57 |
05 Oct 2021 | 117.19 |
04 Oct 2021 | 117.00 |
01 Oct 2021 | 117.25 |
30 Sep 2021 | 119.20 |
29 Sep 2021 | 120.14 |
28 Sep 2021 | 122.14 |
27 Sep 2021 | 119.94 |
24 Sep 2021 | 115.75 |
23 Sep 2021 | 115.75 |
22 Sep 2021 | 115.36 |
21 Sep 2021 | 115.08 |
20 Sep 2021 | 116.86 |
17 Sep 2021 | 116.65 |
16 Sep 2021 | 115.85 |
15 Sep 2021 | 114.53 |
14 Sep 2021 | 113.79 |
13 Sep 2021 | 113.17 |
10 Sep 2021 | 113.13 |
09 Sep 2021 | 113.39 |
08 Sep 2021 | 115.80 |
07 Sep 2021 | 117.56 |
06 Sep 2021 | 116.93 |
03 Sep 2021 | 117.41 |
02 Sep 2021 | 117.27 |
01 Sep 2021 | 117.43 |
31 Aug 2021 | 118.24 |
30 Aug 2021 | 119.52 |
27 Aug 2021 | 120.86 |
26 Aug 2021 | 121.87 |
25 Aug 2021 | 122.33 |
24 Aug 2021 | 121.78 |
23 Aug 2021 | 121.38 |
20 Aug 2021 | 122.80 |
19 Aug 2021 | 123.48 |
18 Aug 2021 | 121.89 |
17 Aug 2021 | 122.65 |
16 Aug 2021 | 123.26 |
13 Aug 2021 | 123.51 |
12 Aug 2021 | 122.91 |
11 Aug 2021 | 120.91 |
10 Aug 2021 | 121.46 |
09 Aug 2021 | 118.97 |
06 Aug 2021 | 118.97 |
05 Aug 2021 | 118.03 |
04 Aug 2021 | 117.35 |
03 Aug 2021 | 117.72 |
02 Aug 2021 | 119.29 |
30 Jul 2021 | 120.93 |
29 Jul 2021 | 119.87 |
28 Jul 2021 | 121.49 |
27 Jul 2021 | 121.11 |
26 Jul 2021 | 120.63 |
23 Jul 2021 | 119.33 |
22 Jul 2021 | 117.93 |
21 Jul 2021 | 116.49 |
20 Jul 2021 | 114.91 |
19 Jul 2021 | 117.52 |
16 Jul 2021 | 117.63 |
15 Jul 2021 | 120.55 |
14 Jul 2021 | 121.40 |
13 Jul 2021 | 122.31 |
12 Jul 2021 | 119.78 |
09 Jul 2021 | 116.26 |
08 Jul 2021 | 118.88 |
07 Jul 2021 | 118.69 |
06 Jul 2021 | 119.34 |
05 Jul 2021 | 118.94 |
02 Jul 2021 | 119.43 |
01 Jul 2021 | 118.17 |
30 Jun 2021 | 118.54 |
29 Jun 2021 | 119.71 |
28 Jun 2021 | 119.98 |
25 Jun 2021 | 117.76 |
24 Jun 2021 | 118.47 |
23 Jun 2021 | 118.67 |
22 Jun 2021 | 119.46 |
21 Jun 2021 | 117.62 |
18 Jun 2021 | 119.53 |
17 Jun 2021 | 120.72 |
16 Jun 2021 | 117.39 |
15 Jun 2021 | 117.39 |
14 Jun 2021 | 117.85 |
11 Jun 2021 | 116.61 |
10 Jun 2021 | 117.02 |
09 Jun 2021 | 116.85 |
08 Jun 2021 | 116.80 |
07 Jun 2021 | 115.80 |
04 Jun 2021 | 116.18 |
03 Jun 2021 | 117.25 |
02 Jun 2021 | 118.09 |
01 Jun 2021 | 117.69 |
31 May 2021 | 117.57 |
28 May 2021 | 117.81 |
27 May 2021 | 116.89 |
26 May 2021 | 117.82 |
25 May 2021 | 118.25 |
24 May 2021 | 118.48 |
21 May 2021 | 117.90 |
20 May 2021 | 118.39 |
19 May 2021 | 120.27 |
18 May 2021 | 118.66 |
17 May 2021 | 120.50 |
14 May 2021 | 117.11 |
13 May 2021 | 117.73 |
12 May 2021 | 117.27 |
11 May 2021 | 119.60 |
10 May 2021 | 118.82 |
07 May 2021 | 117.92 |
06 May 2021 | 117.83 |
05 May 2021 | 117.92 |
04 May 2021 | 119.35 |
03 May 2021 | 119.80 |
30 Apr 2021 | 120.22 |
29 Apr 2021 | 118.37 |
28 Apr 2021 | 118.31 |
27 Apr 2021 | 117.14 |
26 Apr 2021 | 117.14 |
23 Apr 2021 | 116.62 |
22 Apr 2021 | 116.66 |
21 Apr 2021 | 116.46 |
20 Apr 2021 | 118.65 |
19 Apr 2021 | 117.64 |
16 Apr 2021 | 117.33 |
15 Apr 2021 | 116.14 |
14 Apr 2021 | 117.48 |
13 Apr 2021 | 118.97 |
12 Apr 2021 | 118.82 |
09 Apr 2021 | 119.21 |
08 Apr 2021 | 118.56 |
07 Apr 2021 | 118.76 |
06 Apr 2021 | 117.36 |
05 Apr 2021 | 117.59 |
02 Apr 2021 | 117.59 |
01 Apr 2021 | 117.59 |
31 Mar 2021 | 119.09 |
30 Mar 2021 | 119.94 |
29 Mar 2021 | 120.62 |
26 Mar 2021 | 120.00 |
25 Mar 2021 | 118.95 |
24 Mar 2021 | 118.67 |
23 Mar 2021 | 119.42 |
22 Mar 2021 | 120.67 |
19 Mar 2021 | 120.67 |
18 Mar 2021 | 121.06 |
17 Mar 2021 | 121.99 |
16 Mar 2021 | 121.63 |
15 Mar 2021 | 122.36 |
12 Mar 2021 | 122.05 |
11 Mar 2021 | 121.24 |
10 Mar 2021 | 123.71 |
09 Mar 2021 | 123.30 |
08 Mar 2021 | 121.63 |
05 Mar 2021 | 120.82 |
04 Mar 2021 | 119.78 |
03 Mar 2021 | 117.44 |
02 Mar 2021 | 118.94 |
01 Mar 2021 | 116.57 |
26 Feb 2021 | 118.75 |
25 Feb 2021 | 117.02 |
24 Feb 2021 | 113.10 |
23 Feb 2021 | 114.82 |
22 Feb 2021 | 115.53 |
19 Feb 2021 | 112.25 |
18 Feb 2021 | 112.74 |
17 Feb 2021 | 114.60 |
16 Feb 2021 | 113.15 |
15 Feb 2021 | 110.54 |
12 Feb 2021 | 112.16 |
11 Feb 2021 | 111.87 |
10 Feb 2021 | 112.39 |
09 Feb 2021 | 112.71 |
08 Feb 2021 | 112.64 |
05 Feb 2021 | 112.12 |
04 Feb 2021 | 112.35 |
03 Feb 2021 | 110.51 |
02 Feb 2021 | 109.86 |
01 Feb 2021 | 109.36 |
29 Jan 2021 | 111.06 |
28 Jan 2021 | 112.58 |
27 Jan 2021 | 113.86 |
26 Jan 2021 | 113.10 |
25 Jan 2021 | 114.90 |
22 Jan 2021 | 114.80 |
21 Jan 2021 | 112.80 |
20 Jan 2021 | 112.87 |
19 Jan 2021 | 112.53 |
18 Jan 2021 | 115.76 |
15 Jan 2021 | 117.04 |
14 Jan 2021 | 115.48 |
13 Jan 2021 | 116.01 |
12 Jan 2021 | 115.52 |
11 Jan 2021 | 116.75 |
08 Jan 2021 | 115.40 |
07 Jan 2021 | 114.63 |
06 Jan 2021 | 109.58 |
05 Jan 2021 | 108.61 |
04 Jan 2021 | 105.64 |
01 Jan 2021 | 106.39 |
31 Dec 2020 | 106.39 |
30 Dec 2020 | 105.62 |
29 Dec 2020 | 104.77 |
28 Dec 2020 | 104.21 |
25 Dec 2020 | 104.67 |
24 Dec 2020 | 104.67 |
23 Dec 2020 | 103.11 |
22 Dec 2020 | 102.83 |
21 Dec 2020 | 106.21 |
18 Dec 2020 | 104.77 |
17 Dec 2020 | 105.44 |
16 Dec 2020 | 104.68 |
15 Dec 2020 | 104.68 |
14 Dec 2020 | 104.22 |
11 Dec 2020 | 105.42 |
10 Dec 2020 | 105.35 |
09 Dec 2020 | 103.94 |
08 Dec 2020 | 104.60 |
07 Dec 2020 | 106.71 |
04 Dec 2020 | 105.14 |
03 Dec 2020 | 104.72 |
02 Dec 2020 | 104.95 |
01 Dec 2020 | 102.93 |
30 Nov 2020 | 105.38 |
27 Nov 2020 | 104.81 |
26 Nov 2020 | 104.54 |
25 Nov 2020 | 105.00 |
24 Nov 2020 | 102.92 |
23 Nov 2020 | 101.69 |
20 Nov 2020 | 101.85 |
19 Nov 2020 | 103.77 |
18 Nov 2020 | 103.20 |
17 Nov 2020 | 102.72 |
16 Nov 2020 | 99.54 |
13 Nov 2020 | 100.26 |
12 Nov 2020 | 102.05 |
11 Nov 2020 | 102.27 |
10 Nov 2020 | 98.49 |
09 Nov 2020 | 90.05 |
06 Nov 2020 | 93.16 |
05 Nov 2020 | 91.75 |
04 Nov 2020 | 93.26 |
03 Nov 2020 | 91.13 |
02 Nov 2020 | 90.92 |
30 Oct 2020 | 91.35 |
29 Oct 2020 | 92.17 |
28 Oct 2020 | 95.88 |
27 Oct 2020 | 96.94 |
26 Oct 2020 | 97.41 |
23 Oct 2020 | 96.71 |
22 Oct 2020 | 97.55 |
21 Oct 2020 | 98.11 |
20 Oct 2020 | 99.02 |
19 Oct 2020 | 98.80 |
16 Oct 2020 | 98.74 |
15 Oct 2020 | 100.67 |
14 Oct 2020 | 99.31 |
