The fund aims to deliver strong capital growth and income over the long term and thereby significantly outperform the average competitor balanced fund.
The fund has a balanced mandate and investments are diversified across domestic equities, bonds and cash. The fund is actively managed and is positioned in our best ideas, based on our team’s proven research process. The fund is Regulation 28 compliant.
Who should invest?
This fund is suitable for investors seeking exposure to the South African capital markets and able to withstand short-term market fluctuations in pursuit of high capital growth over the long term. The fund is retirement fund regulation compliant and is suitable for investors in retirement fund solutions.
This fund is available as a tax-free investment option.
Date | Price |
---|---|
07 Dec 2023 | 98.75 |
06 Dec 2023 | 99.24 |
05 Dec 2023 | 98.65 |
04 Dec 2023 | 99.52 |
01 Dec 2023 | 99.46 |
30 Nov 2023 | 99.63 |
29 Nov 2023 | 99.49 |
28 Nov 2023 | 99.92 |
27 Nov 2023 | 99.45 |
24 Nov 2023 | 99.32 |
23 Nov 2023 | 99.61 |
22 Nov 2023 | 98.91 |
21 Nov 2023 | 98.39 |
20 Nov 2023 | 98.33 |
17 Nov 2023 | 97.87 |
16 Nov 2023 | 97.70 |
15 Nov 2023 | 98.43 |
14 Nov 2023 | 95.47 |
13 Nov 2023 | 94.69 |
10 Nov 2023 | 94.16 |
09 Nov 2023 | 95.10 |
08 Nov 2023 | 94.77 |
07 Nov 2023 | 94.75 |
06 Nov 2023 | 95.79 |
03 Nov 2023 | 95.23 |
02 Nov 2023 | 93.29 |
01 Nov 2023 | 91.84 |
31 Oct 2023 | 91.57 |
30 Oct 2023 | 91.73 |
27 Oct 2023 | 92.18 |
26 Oct 2023 | 92.05 |
25 Oct 2023 | 92.41 |
24 Oct 2023 | 92.22 |
23 Oct 2023 | 91.99 |
20 Oct 2023 | 92.11 |
19 Oct 2023 | 93.16 |
18 Oct 2023 | 93.82 |
17 Oct 2023 | 94.60 |
16 Oct 2023 | 95.25 |
13 Oct 2023 | 95.23 |
12 Oct 2023 | 95.87 |
11 Oct 2023 | 95.57 |
10 Oct 2023 | 94.67 |
09 Oct 2023 | 93.72 |
06 Oct 2023 | 93.00 |
05 Oct 2023 | 92.61 |
04 Oct 2023 | 92.51 |
03 Oct 2023 | 92.82 |
02 Oct 2023 | 94.02 |
29 Sep 2023 | 94.52 |
28 Sep 2023 | 93.83 |
27 Sep 2023 | 94.26 |
26 Sep 2023 | 94.25 |
22 Sep 2023 | 95.16 |
21 Sep 2023 | 94.91 |
20 Sep 2023 | 96.22 |
19 Sep 2023 | 95.66 |
18 Sep 2023 | 95.74 |
15 Sep 2023 | 96.40 |
14 Sep 2023 | 95.57 |
13 Sep 2023 | 94.86 |
12 Sep 2023 | 94.95 |
11 Sep 2023 | 95.35 |
08 Sep 2023 | 94.94 |
07 Sep 2023 | 95.31 |
06 Sep 2023 | 96.23 |
05 Sep 2023 | 96.15 |
04 Sep 2023 | 97.05 |
01 Sep 2023 | 97.46 |
31 Aug 2023 | 97.07 |
30 Aug 2023 | 97.44 |
29 Aug 2023 | 97.22 |
28 Aug 2023 | 97.02 |
25 Aug 2023 | 96.81 |
24 Aug 2023 | 96.55 |
23 Aug 2023 | 95.84 |
22 Aug 2023 | 96.03 |
21 Aug 2023 | 95.68 |
18 Aug 2023 | 95.17 |
17 Aug 2023 | 96.66 |
16 Aug 2023 | 96.62 |
15 Aug 2023 | 97.02 |
14 Aug 2023 | 97.49 |
11 Aug 2023 | 98.31 |
10 Aug 2023 | 99.14 |
08 Aug 2023 | 97.76 |
07 Aug 2023 | 98.01 |
04 Aug 2023 | 97.97 |
03 Aug 2023 | 97.53 |
02 Aug 2023 | 98.08 |
Minimum investment and fees (excl VAT)
This fund will show performance after a period of 1 year. The benchmark is South African – Multi-Asset – High Equity funds mean.
Performance is annualized and based on a lump sum investment using Class A Net Asset Value (NAV) prices with income distributions reinvested. Performance figures are quoted after deduction of all costs incurred within the fund. The performance graph is for illustrative purposes only.
Source: Morningstar
Copyright © 2023 Camissa Asset Management.
All rights reserved.